Sandringham

Sandringham text here

Sandringham
  Sections Foot Intermediate
Sandringham Diagram A (Height mm) 760 680
B (Width mm) 190  
C (Length mm) 78  
Tapping Centres (mm) 600  
Weight (kg) 11.8 10.5
Water Content (ltr) 2.15  
Heat Output (w) 141  
Pricing Guide
Number of sections Length - add 25mm for bushes Heat output - BTU's Price
1 78 464 £24.50
2 156 928 £49.00
3 234 1392 £73.50
4 312 1856 £98.00
5 390 2320 £122.50
6 468 2784 £147.00
7 546 3248 £171.50
8 624 3712 £196.00
9 702 4176 £220.50
10 780 4640 £245.00
11 858 5104 £269.50
12 936 5568 £294.00
13 1014 6032 £318.50
14 1092 6496 £343.00
15 1170 6960 £367.50
16 1248 7425 £392.00
17 1326 7889 £416.50
18 1404 8353 £441.00
19 1482 8817 £465.50
20 1560 9281 £490.00
21 1638 9745 £514.50
22 1716 10209 £539.00
23 1794 10673 £563.50
24 1872 11137 £588.00
25 1950 11601 £612.50

*Radiators finished in black primer and include bushes (1/2” BSP thread). Painted finish available: £6.00 +VAT per section. Valves, bleed valves and wall stays are not included in cost.

+Price excludes 17.5 % VAT & Delivery.