Heritage Range
Inspired by 19th Century design the popular Heritage column radiator has a classic look that complements any style of interior. It is available in three heights: 450mm, 745mm and 760mm and either 3 or 4 columns deep.
| Sections | Foot | Intermediate | |
|---|---|---|---|
![]() |
A (Height mm) | 745 | 674 |
| B (Width mm) | 120 | ||
| C (Length mm) | 60 | ||
| Tapping Centres (mm) | 600 | ||
| Weight (kg) | 5.5 | 5.1 | |
| Water Content (ltr) | 1.3 | ||
| Heat Output (w) | 128 |
| Number of sections | Length - add 25mm for bushes | Heat output - BTU's | Price |
|---|---|---|---|
| 1 | 62 | 437 | £11.00 |
| 2 | 124 | 873 | £22.00 |
| 3 | 186 | 1310 | £33.00 |
| 4 | 248 | 1747 | £44.00 |
| 5 | 310 | 2184 | £55.00 |
| 6 | 372 | 2620 | £66.00 |
| 7 | 434 | 3057 | £77.00 |
| 8 | 496 | 3494 | £88.00 |
| 9 | 558 | 3931 | £99.00 |
| 10 | 620 | 4367 | £110.00 |
| 11 | 682 | 4804 | £121.00 |
| 12 | 744 | 5241 | £132.00 |
| 13 | 806 | 5678 | £143.00 |
| 14 | 868 | 6114 | £154.00 |
| 15 | 930 | 6551 | £165.00 |
| 16 | 992 | 6988 | £176.00 |
| 17 | 1054 | 7425 | £187.00 |
| 18 | 1116 | 7861 | £198.00 |
| 19 | 1178 | 8298 | £209.00 |
| 20 | 1240 | 8735 | £220.00 |
| 21 | 1302 | 9171 | £231.00 |
| 22 | 1364 | 9608 | £242.00 |
| 23 | 1426 | 10045 | £253.00 |
| 24 | 1488 | 10482 | £264.00 |
| 25 | 1550 | 10918 | £275.00 |
*Radiators finished in black primer and include bushes (1/2” BSP thread). Painted finish available: £6.00+VAT per section. Valves, bleed valves and wall stays are not included in cost.
+Price excludes 17.5 % VAT & Delivery.
