Heritage Range

Inspired by 19th Century design the popular Heritage column radiator has a classic look that complements any style of interior. It is available in three heights: 450mm, 745mm and 760mm and either 3 or 4 columns deep.

Heritage 450
Sections Foot Intermediate
Heritage450 Diagram A (Height mm) 450 385
B (Width mm) 120  
C (Length mm) 60  
Tapping Centres (mm) 300  
Weight (kg) 3.4 3.1
Water Content (ltr) 0.68  
Heat Output (w) 85  
Pricing Guide
Number of sections Length - add 25mm for bushes Heat output - BTU's Price
1 62 290 £10.00
2 124 580 £20.00
3 186 870 £30.00
4 248 1160 £40.00
5 310 1450 £50.00
6 372 1740 £60.00
7 434 2030 £70.00
8 496 2320 £80.00
9 558 2610 £90.00
10 620 2900 £100.00
11 682 3190 £110.00
12 744 3480 £120.00
13 806 3770 £130.00
14 868 4060 £140.00
15 930 4350 £150.00
16 992 4640 £160.00
17 1054 4930 £170.00
18 1116 5220 £180.00
19 1178 5510 £190.00
20 1240 5800 £200.00
21 1302 6090 £210.00
22 1364 6380 £220.00
23 1426 6670 £230.00
24 1488 6960 £240.00
25 1550 7251 £250.00

*Radiators finished in black primer and include bushes (1/2” BSP thread). Painted finish available: £6.00+VAT per section. Valves, bleed valves and wall stays are not included in cost.

+Price excludes 17.5 % VAT & Delivery.